FEMCO Turning Centers for high Volume production of high precision cylindrical parts featuring lathes with various capacities at competitive prices.

HL-55/2000

HL-55/2000 Image

Chuck Diameter 8.0″ 10.0′ 10.0″ 15.0″ 15.0″
Bar Capacity 2.03″ 3.0″ 3.0″ 4.53″ 4.53″
Max. Turning Dia. 9.84″ 15.75″ 15.75″ 24.21″ 24.21″
Max.Swing Over Bed 20.6″ 22.0″ 22.0″ 28.62″ 27.95″
Max. Turning Length 11.8″ 23.6″ 23.6″ 42.12″ 75.5″
X-Axis Travel 7.87″ 8.86″ 8.86″ 13.39″ 13.39″
Z-Axis Travel 12.6″ 23.6″ 23.6″ 43.31″ 78.74″
Spindle Speed 4500 RPM 3500 RPM 3500 RPM 2500 RPM 2500 RPM
Spindle H/P 20/15 25/20 25/20 35/30 Gearbox 35/30 gearbox
Spindle Nose A2-6 A2-8 A2-8 A2-11 A2-11
Weight of machine 9180 Lbs 11464 Lbs 11464 Lbs 17500 Lbs 24251 Lbs
Floor Space 79″ x 63″ 173″ x 73″ 173″ x 73″ 182″ x 76″ 235.24 x 79″

Category:
Turning Centers

HL-55/2000

HL-55/2000 Image

Chuck Diameter 8.0″ 10.0′ 10.0″ 15.0″ 15.0″
Bar Capacity 2.03″ 3.0″ 3.0″ 4.53″ 4.53″
Max. Turning Dia. 9.84″ 15.75″ 15.75″ 24.21″ 24.21″
Max.Swing Over Bed 20.6″ 22.0″ 22.0″ 28.62″ 27.95″
Max. Turning Length 11.8″ 23.6″ 23.6″ 42.12″ 75.5″
X-Axis Travel 7.87″ 8.86″ 8.86″ 13.39″ 13.39″
Z-Axis Travel 12.6″ 23.6″ 23.6″ 43.31″ 78.74″
Spindle Speed 4500 RPM 3500 RPM 3500 RPM 2500 RPM 2500 RPM
Spindle H/P 20/15 25/20 25/20 35/30 Gearbox 35/30 gearbox
Spindle Nose A2-6 A2-8 A2-8 A2-11 A2-11
Weight of machine 9180 Lbs 11464 Lbs 11464 Lbs 17500 Lbs 24251 Lbs
Floor Space 79″ x 63″ 173″ x 73″ 173″ x 73″ 182″ x 76″ 235.24 x 79″